| Price/bu | Price/25kg | 1000 kg Bag | ||
| Spring Wheat- Superb | Cert #1 | $ 9.00 | $9.27 | $360.00 |
|
|
|
|
|
|
| Oats | Com.#1 | $4.50 | $8.29 | $321.00 |
| Barley | Com #1 | $6.00 | $7.89 | $305.00 |
| AC Lacombe |
Cert.#1 | $6.25 | $8.18 | $317.00 |
| Metcalfe | Cert.#1 | $6.75 | $8.75 |
$340.00 |
|
CDC Helgason |
Cert.#1 | $6.30 | $8.75 | $340.00 |
| Fall Rye | Com.#1 | $9.00 | ||
| Field Peas - Forage | Com.#1 | Phone | ||
| Canola - Treated | ||||
| Café | Cert.#1 | Phone |
January 2010. Prices subject to change without notice.